<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Best Bike India</title>
	<atom:link href="http://www.bestbikeindia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestbikeindia.com</link>
	<description>India Bikes Reviews and Information</description>
	<pubDate>Wed, 29 Oct 2008 08:55:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>New Bikes in India: Royal Enfield Thunderbird Twinspark</title>
		<link>http://www.bestbikeindia.com/new-bikes-in-india-royal-enfield-thunderbird-twinspark/</link>
		<comments>http://www.bestbikeindia.com/new-bikes-in-india-royal-enfield-thunderbird-twinspark/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 08:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Chennai Bikes]]></category>

		<category><![CDATA[Electric Bikes India]]></category>

		<category><![CDATA[New Bikes India]]></category>

		<category><![CDATA[Royal Enfield bikes]]></category>

		<guid isPermaLink="false">http://www.bestbikeindia.com/?p=48</guid>
		<description><![CDATA[Royal Enfield bikes are one of the most popular Indian bikes. They launched their all new 350cc model Thunderbird Twinspark in Chennai in 2008. In fact, it is the first of its kind that feature the revolutionary Unit Construction Engine of Royal Enfield.
Apart from being the most stylish looking two-wheeler, the Thunderbird Twinspark has 5250 [...]]]></description>
			<content:encoded><![CDATA[<p>Royal Enfield bikes are one of the most <a title="popular Indian bikes" href="http://www.bestbikeindia.com"><strong>popular Indian bikes</strong></a>. They launched their all new 350cc model Thunderbird Twinspark in Chennai in 2008. In fact, it is the first of its kind that feature the revolutionary Unit Construction Engine of Royal Enfield.</p>
<p>Apart from being the most stylish looking two-wheeler, the Thunderbird Twinspark has 5250 rpm capacity that ensures its smooth performance. Moreover, due to its Constant Vacuum (CV) carburetor, this particular motor bike guarantees a simple start. In addition, this bike has enough space for both the rider and the passenger.</p>
<p>The following are the special features of the Royal Enfield Thunderbird Twinspark:</p>
<ul>
<li>The rear gas of this bike is filled with shock absorber.</li>
<li>It includes an electric starter as well as electronic flasher.</li>
<li>The reflector of the new Thunderbird Twinspark is multi focal.</li>
<li>It also includes bigger CV carburetor BS-29</li>
<li>The heat shield is placed on silencer</li>
<li>The seats are made of high density foam and are ergonomically designed</li>
<li>This include a 150mm drum-rear brake and 280mm disc-front brake.</li>
<li>The fuel tank capacity of the Royal Enfield Thunderbird Twinspark  is 15.5±1Liters.</li>
<li>The power and torque measures 19.8 bhp at 5250 rpm and 28 Nm at 4000 rpm</li>
<li>It also includes a single cylinder, 4 stroke and dual spark ignition engine with OHV and aircooled features.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bestbikeindia.com/new-bikes-in-india-royal-enfield-thunderbird-twinspark/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tips to Buy Used Bikes</title>
		<link>http://www.bestbikeindia.com/tips-to-buy-used-bikes/</link>
		<comments>http://www.bestbikeindia.com/tips-to-buy-used-bikes/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 08:49:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Royal Enfield bikes]]></category>

		<category><![CDATA[Shimla Bikes]]></category>

		<category><![CDATA[Tripura Bikes]]></category>

		<category><![CDATA[Used Bikes India]]></category>

		<guid isPermaLink="false">http://www.bestbikeindia.com/?p=46</guid>
		<description><![CDATA[Buying second hand bikes in India are very popular these days. However, you need to follow some guidelines to get a fair deal while purchasing your used motor bike.  These include:

Consider the place you are currently living. Mountain bikes are the best choice if you are staying in a hilly place like Tripura or [...]]]></description>
			<content:encoded><![CDATA[<p>Buying <strong><a title="second hand bikes in India" href="http://www.bestbikeindia.com">second hand bikes in India</a></strong> are very popular these days. However, you need to follow some guidelines to get a fair deal while purchasing your used motor bike.  These include:</p>
<ul>
<li>Consider the place you are currently living. Mountain bikes are the best choice if you are staying in a hilly place like Tripura or Shimla.  Otherwise you can also opt for hybrid bikes such as some of the Enfield bikes.</li>
<li>Check the colour of the exhaust smoke while you start the bike. The dark colour of the exhaust smoke indicates engine wear. In addition, check the noise and vibration.</li>
<li>It is better to take a mechanic along with you while you are going to inspect the used two-wheeler, as he is the best person to tell you about the condition of suspensions, engine, clutch, body and exhaust.</li>
<li>You also need to check whether the lid of the petrol tank closes properly. This is essential because improper lid can cause petrol vaporization, which can reduce the mileage of the bike.</li>
<li>Check whether the previous owner is providing the required tools along with the bike. These include tools for cleaning the spark plug, for replacing the tire and other essential tools.</li>
<li>Inspect whether all the lights of the bike such as the brake lights, headlamp, indicator and tail lamp are functioning properly.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bestbikeindia.com/tips-to-buy-used-bikes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Electric motor bikes in India</title>
		<link>http://www.bestbikeindia.com/electric-motor-bikes-in-india/</link>
		<comments>http://www.bestbikeindia.com/electric-motor-bikes-in-india/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 08:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Chennai Bikes]]></category>

		<category><![CDATA[Delhi Bikes]]></category>

		<category><![CDATA[Electric Bikes India]]></category>

		<category><![CDATA[Karnataka Bikes]]></category>

		<category><![CDATA[Maharashtra Bikes]]></category>

		<guid isPermaLink="false">http://www.bestbikeindia.com/?p=44</guid>
		<description><![CDATA[Electric motor technology, in the present years, has advanced enormously. Electric bike or scooter is a wonderful vehicle that makes transportation easy and fast. Today’s electric motor bikes have more advantages over fuel powered motor bikes in areas of operating cost and performance. If you want to purchase an electric Indian bike you will certainly [...]]]></description>
			<content:encoded><![CDATA[<p>Electric motor technology, in the present years, has advanced enormously. Electric bike or scooter is a wonderful vehicle that makes transportation easy and fast. Today’s electric motor bikes have more advantages over fuel powered motor bikes in areas of operating cost and performance. If you want to purchase an <a title="electric Indian bike" href="http://www.bestbikeindia.com"><strong>electric Indian bike</strong></a> you will certainly choose the one that suits you best. Some electric bikes in India such as Hero Ultra Electric Bikes, Kinetic Electric Bikes, etc., have gained great popularity in the present times.</p>
<p>Electric motor bikes are efficient and useful. It runs with the help of a rechargeable battery. Most electric India bikes are considered as low emission vehicles since their engines produce no harmful emissions and gasses. Use of electric scooter and motor bike helps to reduce traffic problems in large cities such as in Delhi, Maharashtra, Karnataka, Chennai, etc. Electric scooters also help to lessen the noise pollution caused by other cars and vehicles. Moreover, battery recharging is less costly and takes just few hours.</p>
<p>Presently, electric bikes in India have received a lot of attraction from the media. The insurance, registration fees and the cost are quite low compared to other mopeds and scooters. You will also find foldable electric scooters, which can be folded up for easy carrying and storage. Solar charged motor bikes are also gaining popularity these days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestbikeindia.com/electric-motor-bikes-in-india/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Bikes in India: Yamaha Gladiator Type SS and RS</title>
		<link>http://www.bestbikeindia.com/new-bikes-in-india-yamaha-gladiator/</link>
		<comments>http://www.bestbikeindia.com/new-bikes-in-india-yamaha-gladiator/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 08:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Delhi Bikes]]></category>

		<category><![CDATA[New Bikes India]]></category>

		<category><![CDATA[Yamaha bikes]]></category>

		<guid isPermaLink="false">http://www.bestbikeindia.com/?p=42</guid>
		<description><![CDATA[Earlier this year, the Yamaha bikes added three new bikes in India including the Gladiator Type SS and RS. The Yamaha Motor India had even showcased their new products at the 9th Auto Expo at New Delhi. In sync with the Yamaha DNA, these new two-wheelers also include features that fit the Indian needs.
The Yamaha [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, the Yamaha bikes added three <a title="new bikes in India" href="http://www.bestbikeindia.com"><strong>new bikes in India</strong></a> including the Gladiator Type SS and RS. The Yamaha Motor India had even showcased their new products at the 9th Auto Expo at New Delhi. In sync with the Yamaha DNA, these new two-wheelers also include features that fit the Indian needs.</p>
<p>The Yamaha Motor India has described their new Gladiator Type SS and Type RS as the next generation bike. These bikes come with 28 unique features. The following are some of the features of the all new Gladiator Type SS and Type RS.</p>
<ul>
<li>Fuel tank capacity of these bikes is 13 Liters.</li>
<li>They also include telescopic hydraulic type suspension front</li>
<li>Multi-plate wet type clutch.</li>
<li>Single cylinder, air cooled, 4 stroke engine with maximum capacity of 125cc.</li>
<li>2 valve train and a maximum power of 8.0 KW at 7,500 RPM and maximum torque of 10.4 NM at 6,500 RPM.</li>
<li>A mileage of 67 km per liter on city roads.</li>
<li>Rectangular swing arm with hydraulic shock absorber suspension rear</li>
</ul>
<p>The Gladiator Type SS comes in two colour, i.e. Yellow and Red whereas the Type RS comes only in Blue colour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestbikeindia.com/new-bikes-in-india-yamaha-gladiator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Buy Bikes Online?</title>
		<link>http://www.bestbikeindia.com/how-to-buy-bikes-online/</link>
		<comments>http://www.bestbikeindia.com/how-to-buy-bikes-online/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 08:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bajaj Bikes]]></category>

		<category><![CDATA[Buy Bikes India]]></category>

		<category><![CDATA[Delhi Bikes]]></category>

		<category><![CDATA[Honda Bikes]]></category>

		<category><![CDATA[Karnataka Bikes]]></category>

		<category><![CDATA[Lucknow Bikes]]></category>

		<category><![CDATA[Maharashtra Bikes]]></category>

		<category><![CDATA[New Bikes India]]></category>

		<category><![CDATA[Patna Bikes]]></category>

		<category><![CDATA[Suzuki bikes]]></category>

		<category><![CDATA[Yamaha bikes]]></category>

		<guid isPermaLink="false">http://www.bestbikeindia.com/?p=40</guid>
		<description><![CDATA[Today, scooters and bikes in India have become an important means of transportation. From road to mountain biking, you will find several categories in each division. In the past, people used to ask their acquaintances and friends to get information on motor bikes and mopeds. But, with the evolution of Internet, they now get better [...]]]></description>
			<content:encoded><![CDATA[<p>Today, <a title="scooters and bikes in India" href="http://www.bestbikeindia.com"><strong>scooters and bikes in India</strong></a> have become an important means of transportation. From road to mountain biking, you will find several categories in each division. In the past, people used to ask their acquaintances and friends to get information on motor bikes and mopeds. But, with the evolution of Internet, they now get better options accessing various websites. Motor bike websites offers numerous choices for the potential buyers. However, you must check the creditableness of the site before you buy a scooter from them.</p>
<p>You can buy different brands of motor bikes such as Yamaha Bike, Bajaj Bike, Honda Bike, Suzuki Bike, etc., online. These bikes are commonly used in different parts of India such as in Delhi, Maharashtra, Karnataka, Patna, Punjab, Lucknow etc. Each brand of Indian bikes offers different types of models over wide ranging prices. While buying motor bikes online check the reputation of the website and also go through the feedback section. This will make your buying process easy. If possible, contact the owner of the website through telephones or emails. This increases trust and reliability between the buyer and the seller.</p>
<p>Before buying a motor bike online, go through the testimonials of the company and also check the modes of online payment. Often, buyers of motor bikes get confused since numerous websites offer same type of services. Hence, you must choose the website carefully before buying motor bikes online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestbikeindia.com/how-to-buy-bikes-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tips to Maintain Your Bike</title>
		<link>http://www.bestbikeindia.com/tips-to-maintain-your-bike/</link>
		<comments>http://www.bestbikeindia.com/tips-to-maintain-your-bike/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 08:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bajaj Bikes]]></category>

		<category><![CDATA[Bikes Maintenance India]]></category>

		<category><![CDATA[Delhi Bikes]]></category>

		<category><![CDATA[Kolkata Bikes]]></category>

		<category><![CDATA[Mumbai Bikes]]></category>

		<category><![CDATA[Suzuki bikes]]></category>

		<guid isPermaLink="false">http://www.bestbikeindia.com/?p=38</guid>
		<description><![CDATA[Every bike needs a proper maintenance. Whether you are using an popular Indian bike such as Bajaj bikes or imported Suzuki bikes, you need to take proper care for a better service. The following are some maintenance tips for your two-wheeler.

Check your tires regularly for cuts and scrapes as well as for air pressure. The [...]]]></description>
			<content:encoded><![CDATA[<p>Every bike needs a proper maintenance. Whether you are using an <strong><a title="popular Indian bike" href="http://www.bestbikeindia.com">popular Indian bike</a></strong> such as Bajaj bikes or imported Suzuki bikes, you need to take proper care for a better service. The following are some maintenance tips for your two-wheeler.</p>
<ul>
<li>Check your tires regularly for cuts and scrapes as well as for air pressure. The later is important for maximum stability, road grip and riding comfort; whereas the former may cause a blowout.</li>
<li> For a smooth operation and maintenance of your motor bike use a correct engine oil level. Check its level everyday as well as look for oil leakage.</li>
<li>Pay your motorcycle tax and Insurance premiums regularly. In case you are staying in a metropolitan city like Kolkata, New Delhi or Mumbai, it is better to keep a photocopy of your tax receipt and policy in your bike.</li>
<li> If you are going for long distance journeys it is better to keep your tools ready with you. In fact, you need to check your bike every time before leaving for any destination.</li>
<li>Take care of your bike’s battery and opt for a monthly or even a quarterly servicing.</li>
<li>Mix with paraffin with soapy water to wash your bike. This will enable you to have a shiny bike.<br />
However be careful with the internal wiring as they can cause short circuits if handled improperly.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bestbikeindia.com/tips-to-maintain-your-bike/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buying New Bikes: Suzuki Zeus</title>
		<link>http://www.bestbikeindia.com/buying-new-bikes-suzuki-zeus/</link>
		<comments>http://www.bestbikeindia.com/buying-new-bikes-suzuki-zeus/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 08:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bangalore Bikes]]></category>

		<category><![CDATA[Buy Bikes India]]></category>

		<category><![CDATA[Delhi Bikes]]></category>

		<category><![CDATA[Mumbai Bikes]]></category>

		<category><![CDATA[New Bikes India]]></category>

		<category><![CDATA[Suzuki bikes]]></category>

		<guid isPermaLink="false">http://www.bestbikeindia.com/?p=36</guid>
		<description><![CDATA[The Suzuki Zeus is one of the most popular executive bikes in India. This two-wheeler is ideal for the city commuters and is available in almost all the retail shops of large cities such as New Delhi, Bangalore and Mumbai. This bike includes an air-cooled, single cylinder, four-stroke 124cc engine, which generates a maximum power [...]]]></description>
			<content:encoded><![CDATA[<p>The Suzuki Zeus is one of the most popular <a title="executive bikes in India" href="http://www.bestbikeindia.com"><strong>executive bikes in India</strong></a>. This two-wheeler is ideal for the city commuters and is available in almost all the retail shops of large cities such as New Delhi, Bangalore and Mumbai. This bike includes an air-cooled, single cylinder, four-stroke 124cc engine, which generates a maximum power of 8.7 BHP at 7000 RPM. The maximum torque of this type of Suzuki bikes is 10 Nm at 3500 RPM. Moreover, it includes a gearbox of five-speed that follows the eminent one down, rest up shift pattern.</p>
<p>The Zeus has a unique headlamp fairing and an attractive visor that gives a beautiful look to it. Due to it’s under engine front cowl, the Suzuki Zeus looks very sleek. The front wheel mudguard is made of alloy and the attractive stickers on the 12 Liters fuel tank add an additional beauty.</p>
<p>The other features of Suzuki Zeus include:</p>
<ul>
<li>Die-cast sub-frame and aluminium rear grab rail</li>
<li>Optional disc brake for the front wheel</li>
<li>Soft and simple palm grips</li>
<li>Wider rear view mirrors</li>
<li>This include a 240mm disc front break and 130mm drum in the rear</li>
</ul>
<p>However, the Suzuki Zeus does not include several other important features like box section swing arm for better turning stability, contemporary constant velocity (CV) carburetor, thicker rear tyre and electric start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestbikeindia.com/buying-new-bikes-suzuki-zeus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tips On Buying Used Bikes</title>
		<link>http://www.bestbikeindia.com/tips-on-buying-used-bikes/</link>
		<comments>http://www.bestbikeindia.com/tips-on-buying-used-bikes/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 08:17:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Chennai Bikes]]></category>

		<category><![CDATA[Delhi Bikes]]></category>

		<category><![CDATA[Honda Bikes]]></category>

		<category><![CDATA[Karnataka Bikes]]></category>

		<category><![CDATA[Used Bikes India]]></category>

		<guid isPermaLink="false">http://www.bestbikeindia.com/?p=34</guid>
		<description><![CDATA[The motor bike industry in different parts of India has grown significantly since 1991. Presently, India is the 2nd leading producer of motor bikes in the world. Today, most people prefer buying used bikes rather than the new ones. Used bikes, at cheap rate are found in different parts of India, such as in Karnataka, [...]]]></description>
			<content:encoded><![CDATA[<p>The motor bike industry in different parts of India has grown significantly since 1991. Presently, India is the 2nd leading producer of motor bikes in the world. Today, most people prefer buying used bikes rather than the new ones. Used bikes, at cheap rate are found in different parts of India, such as in Karnataka, Chennai, Delhi, etc.</p>
<p>In order to buy used bikes, you must become very conversant about it. The first thing you must check while buying a used bike is the overall See whether the wheelers of used bike are true and round. Lift the back part of the used bike and spin the wheel slowly in forward direction. Notice the number of times it spins and rolls. Also check out the used bike’s tire pressure before riding it. Be careful that you are not purchasing a stolen bike; always ask for the sales receipt.</p>
<p>The brand used motor bikes such as Honda Bikes may last for several years, even when they have been used for a long time. The best way to find a dealer of<a title="used bike in India" href="http://www.bestbikeindia.com"> <strong>used bike in India</strong></a> is through the World Wide Web. Try to gain more information from the present bike owner in order to learn whether that used bike in India will continue running in the coming years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestbikeindia.com/tips-on-buying-used-bikes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Electric Bikes in India</title>
		<link>http://www.bestbikeindia.com/electric-bikes-in-india/</link>
		<comments>http://www.bestbikeindia.com/electric-bikes-in-india/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 08:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bangalore Bikes]]></category>

		<category><![CDATA[Delhi Bikes]]></category>

		<category><![CDATA[Electric Bikes India]]></category>

		<category><![CDATA[Honda Bikes]]></category>

		<category><![CDATA[Mumbai Bikes]]></category>

		<category><![CDATA[New Bikes India]]></category>

		<category><![CDATA[Yamaha bikes]]></category>

		<guid isPermaLink="false">http://www.bestbikeindia.com/?p=32</guid>
		<description><![CDATA[The Indian two-wheeler industry has experienced a massive revolution with the invention of fuel-efficient four-stroke engine. These electric bikes are so trendy these days that popular Indian brands like Yamaha bikes or Honda bikes are also manufacturing such bikes and scooters.
They are most popular in the metropolitan areas such as Delhi, Mumbai and Bangalore, where [...]]]></description>
			<content:encoded><![CDATA[<p>The Indian two-wheeler industry has experienced a massive revolution with the invention of fuel-efficient four-stroke engine. These electric bikes are so trendy these days that popular Indian brands like Yamaha bikes or Honda bikes are also manufacturing such bikes and scooters.</p>
<p>They are most popular in the metropolitan areas such as Delhi, Mumbai and Bangalore, where the level of pollution and congestion in transport is very high. Moreover, the maintenance cost of these electrically charged bikes are also very affordable. This is one of the reasons that have brightened the prospects of these <a title="bikes in India" href="http://www.bestbikeindia.com"><strong>bikes in India</strong></a>.</p>
<p>Special Features of Electric Bikes:</p>
<ul>
<li>Apart from being trendy, they are also eco friendly and light in weight. They are the best alternative for the conventional motor bikes. Therefore this industry is developing at rapid speed.</li>
<li>These electric bikes help you to avoid the burden of rising petrol and diesel prices as they run on re-chargeable battery and use electricity as fuel.</li>
<li>These types of bikes do not require any license and registration.</li>
<li>They include a very low maintenance cost and are very low in running.</li>
<li>These types of Indian bikes are very easy to handle and takes less time for commuting in congested Indian roads.</li>
<li>There is no emission of harmful gases like Nitrogen dioxide, Carbon monoxide or Carbon dioxide.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bestbikeindia.com/electric-bikes-in-india/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buying New Bikes: Bajaj Avenger</title>
		<link>http://www.bestbikeindia.com/buying-new-bikes-bajaj-avenger/</link>
		<comments>http://www.bestbikeindia.com/buying-new-bikes-bajaj-avenger/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 08:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bajaj Bikes]]></category>

		<category><![CDATA[Buy Bikes India]]></category>

		<category><![CDATA[New Bikes India]]></category>

		<category><![CDATA[Pune Bikes]]></category>

		<guid isPermaLink="false">http://www.bestbikeindia.com/?p=30</guid>
		<description><![CDATA[Bajaj is one of the most popular Indian bike manufacturing companies. Their all new Avenger is a cruiser bike with an engine of Pulsar 180 DTSi. This type of Bajaj bikes provides a unique experience to their riders. Moreover, the DTSi technology provides maximum combustion to give better performance. The maximum output of Bajaj Avenger [...]]]></description>
			<content:encoded><![CDATA[<p>Bajaj is one of the most <a title="popular Indian bike" href="http://www.bestbikeindia.com"><strong>popular Indian bike</strong></a> manufacturing companies. Their all new Avenger is a cruiser bike with an engine of Pulsar 180 DTSi. This type of Bajaj bikes provides a unique experience to their riders. Moreover, the DTSi technology provides maximum combustion to give better performance. The maximum output of Bajaj Avenger is 16.5 BHP at 5500 RPM. In city roads it gives a mileage of 40-45 km per hour. The other features of this particular two-wheeler include:</p>
<ul>
<li>Extra long wheelbase</li>
<li>A lazy seating position</li>
<li>Chrome finished rear-view mirrors</li>
<li>Hydraulically operated Disc front brakes of 260 mm and 130 mm drum in the rear.</li>
<li>Telescopic front suspension with longest stroke of 140 mm</li>
<li>5 way adjustable rear suspension featuring triple rateSpring and hydraulic shock absorvers</li>
<li>Kerb weight of 154 kg.</li>
<li>Clutch and front brake levers</li>
<li>A couch-style seating</li>
<li>A massive 1475 mm wheelbase and heavy handlebar</li>
<li>Powerful head lamps that provide strong visibility under any whether condition.</li>
</ul>
<p>With the Bajaj Avenger you can now have a cruiser experience at about Rs. 65,000. Though the Bajaj Auto Ltd. is a Pune based motor bike manufacturer, they have several dealers and service centers all over the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestbikeindia.com/buying-new-bikes-bajaj-avenger/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

